Network statistics

Logical cells per radio standard, and totals observed across the history of the project.

Exports only include data observed in the last 18 months. Logical cell counts only loosely correlate with physical towers.

55,156,168total cells
219countries with data
19,732,377LTE cells
362,801NR / 5G cells
CountryTotalGSMCDMAUMTSLTENR
Andorra 1,248 259 0 635 343 11
United Arab Emirates 211,495 44,928 0 112,268 54,202 97
Afghanistan 16,452 12,195 0 4,077 180 0
Antigua and Barbuda 512 255 0 129 128 0
Anguilla 271 158 0 106 7 0
Albania 19,269 5,679 0 9,206 4,384 0
Armenia 23,240 6,516 0 13,027 3,697 0
Former Netherlands Antilles 634,435 180,525 1 250,090 203,766 53
Angola 37,906 24,044 0 10,494 3,368 0
Antarctica 2,232 741 0 1,079 412 0
Argentina 331,454 55,232 0 212,179 64,043 0
American Samoa 358 44 0 119 195 0
Austria 630,597 203,480 0 274,864 151,599 654
Australia 760,698 50,988 0 296,629 405,958 7,123
Aruba 1,935 417 8 1,130 380 0
Azerbaijan 31,132 11,959 0 17,474 1,699 0
Bosnia and Herzegovina 26,596 11,386 0 11,630 3,580 0
Barbados 2,775 778 0 1,848 149 0
Bangladesh 166,978 91,145 1 59,115 16,703 14
Belgium 420,017 155,509 0 127,638 136,519 351
Burkina Faso 9,783 5,004 0 4,067 712 0
Bulgaria 129,551 27,658 0 70,597 31,296 0
Bahrain 35,386 6,744 0 20,846 7,796 0
Burundi 3,852 2,844 0 859 149 0
Benin 6,564 3,173 0 2,690 701 0
Bermuda 398 67 0 261 70 0
Brunei 8,793 885 0 4,822 3,086 0
Bolivia 56,626 11,136 0 36,377 9,111 2
Brazil 1,938,503 331,826 0 1,271,515 334,344 818
Bahamas 3,126 706 25 1,729 665 1
Bhutan 1,183 627 0 549 7 0
Botswana 15,743 9,396 0 5,938 409 0
Belarus 242,897 64,804 0 138,446 39,606 41
Belize 2,982 908 0 1,579 495 0
Canada 1,065,441 145,903 8,622 439,899 469,973 1,044
Democratic Republic of the Con 48,493 37,420 0 10,450 623 0
Central African Republic 1,295 873 0 422 0 0
Switzerland 347,842 75,802 0 142,756 127,823 1,461
Ivory Coast 44,984 19,087 0 19,453 6,444 0
Cook Islands 43 13 0 30 0 0
Chile 216,705 32,873 0 142,681 41,151 0
Cameroon 73,611 58,635 1 12,919 2,053 3
China 1,277,445 391,427 16 189,600 613,326 83,076
Colombia 293,195 69,419 2 184,109 39,663 2
Costa Rica 166,449 33,394 0 122,765 10,290 0
Cuba 5,347 2,761 0 1,617 969 0
Cape Verde 3,300 1,182 0 1,709 409 0
Cyprus 40,325 16,426 0 16,916 6,983 0
Czech Republic 349,298 130,582 0 100,196 118,199 321
Germany 3,182,857 1,316,906 1 1,199,922 662,906 3,122
Djibouti 836 268 0 408 160 0
Denmark 329,679 62,889 0 160,162 106,625 3
Dominica 437 172 0 218 47 0
Dominican Republic 63,771 23,694 10 31,819 8,247 1
Algeria 139,732 54,078 0 66,328 19,326 0
Ecuador 88,850 24,281 5 53,558 11,006 0
Estonia 53,683 13,261 0 18,353 22,069 0
Egypt 249,577 69,713 0 142,097 37,765 2
Eritrea 150 122 0 28 0 0
Spain 1,153,351 233,581 0 625,381 291,674 2,715
Ethiopia 20,538 11,435 0 7,516 1,587 0
Finland 314,156 58,023 0 134,615 119,474 2,044
Fiji 5,748 1,743 0 2,564 1,441 0
Falkland Islands 15 15 0 0 0 0
Federated States of Micronesia 29 16 0 12 1 0
Faroe Islands 1,695 206 0 573 916 0
France 2,662,887 559,340 21 1,166,966 928,043 8,517
Gabon 10,617 2,898 0 5,233 2,486 0
Grenada 231 123 0 108 0 0
Georgia 45,438 15,251 0 18,243 11,944 0
French Guiana 2,344 1,405 0 368 571 0
Guernsey 1,113 265 0 588 260 0
Ghana 84,515 26,028 0 38,564 19,922 1
Gibraltar 0 0 0 0 0 0
Greenland 316 63 0 149 104 0
Gambia 1,875 753 0 1,057 65 0
Guinea 17,510 13,389 0 3,171 950 0
Guadeloupe 8,155 3,873 0 3,369 913 0
Equatorial Guinea 938 605 0 321 12 0
Greece 338,316 76,705 0 170,550 90,791 270
Guatemala 115,778 30,350 0 76,013 9,414 1
Guam 2,513 428 9 1,135 941 0
Guinea-Bissau 2,642 1,610 0 992 40 0
Guyana 1,747 821 0 923 3 0
Hong Kong 225,962 27,084 2 84,447 113,424 1,005
Honduras 44,237 9,338 0 29,688 5,211 0
Croatia 148,885 34,993 0 58,384 55,505 3
Haiti 7,117 2,211 0 4,691 215 0
Hungary 259,624 60,241 0 100,818 97,718 847
Indonesia 1,487,505 330,432 971 877,204 278,892 6
Ireland 201,618 37,994 0 113,537 50,076 11
Israel 238,693 43,263 0 146,005 49,419 6
Isle of Man 1,357 344 0 604 409 0
India 2,903,043 1,612,137 16 711,098 562,158 17,634
Iraq 60,081 31,275 3 24,213 4,590 0
Iran 507,919 239,908 0 203,832 64,178 1
Iceland 16,156 2,931 0 6,490 6,727 8
Italy 1,586,251 263,195 0 853,174 469,859 23
Jersey 3,615 666 0 1,617 1,321 11
Jamaica 17,571 6,664 1 10,322 584 0
Jordan 86,418 21,204 0 49,408 15,806 0
Japan 2,888,967 558 514 379,641 2,479,504 28,750
Kenya 331,208 259,070 9 58,709 13,405 15
Kyrgyzstan 27,717 9,016 0 9,140 9,561 0
Cambodia 58,976 19,237 0 27,889 11,849 1
Kiribati 34 10 0 20 4 0
Comoros 365 110 0 253 2 0
Saint Kitts and Nevis 315 125 0 169 21 0
North Korea 504 70 0 50 384 0
South Korea 889,762 118 41 99,730 789,868 5
Kuwait 63,763 6,837 0 29,021 27,905 0
Cayman Islands 739 159 0 396 184 0
Kazakhstan 215,718 70,966 0 89,232 55,520 0
Laos 37,076 7,330 0 24,808 4,925 13
Lebanon 38,664 8,275 0 21,476 8,913 0
Saint Lucia 857 217 0 428 212 0
Liechtenstein 1,258 551 0 568 139 0
Sri Lanka 51,702 16,160 0 27,194 8,348 0
Liberia 3,045 1,977 0 993 75 0
Lesotho 2,310 829 0 1,132 349 0
Lithuania 85,375 18,999 0 37,070 29,304 2
Luxembourg 13,485 6,260 0 2,272 4,953 0
Latvia 49,278 12,238 0 18,122 18,918 0
Libya 13,853 8,047 0 3,772 2,034 0
Morocco 156,718 52,059 0 72,821 31,838 0
Monaco 381 80 0 246 55 0
Moldova 24,145 4,592 0 15,499 4,054 0
Montenegro 342 97 0 222 23 0
Madagascar 8,623 3,853 0 3,753 1,017 0
Marshall Islands 19 18 0 0 1 0
Macedonia 19,112 5,284 0 8,896 4,932 0
Mali 18,492 9,201 0 8,900 391 0
Myanmar 39,111 8,203 4 27,940 2,960 4
Mongolia 8,620 1,337 0 5,842 1,441 0
Macau 153 28 0 104 21 0
Northern Mariana Islands 376 77 0 150 149 0
Martinique 9,760 4,130 0 3,472 2,158 0
Mauritania 3,771 1,892 0 1,496 383 0
Montserrat 26 12 0 11 3 0
Malta 16,651 3,714 0 9,043 3,894 0
Mauritius 10,063 2,889 0 5,693 1,481 0
Maldives 3,393 514 0 2,266 613 0
Malawi 18,791 8,460 0 6,215 4,116 0
Mexico 1,034,189 155,214 820 583,560 294,435 160
Malaysia 719,764 172,191 0 347,958 197,253 2,362
Mozambique 19,738 7,405 0 12,178 155 0
Namibia 8,334 2,920 0 4,644 770 0
New Caledonia 2,001 897 0 766 338 0
Niger 7,024 3,521 0 3,207 296 0
Norfolk Island 41 9 0 10 22 0
Nigeria 335,955 233,053 0 97,850 5,051 1
Nicaragua 29,977 7,253 0 20,381 2,343 0
Netherlands 1,503 277 0 637 589 0
Norway 209,281 48,615 0 72,369 88,292 5
Nepal 23,307 11,369 0 9,125 2,813 0
Niue 7 7 0 0 0 0
New Zealand 111,811 13,672 0 63,638 34,501 0
Oman 31,813 6,458 0 18,704 6,651 0
Panama 76,278 11,247 0 41,620 23,411 0
Peru 212,650 44,921 0 123,772 43,957 0
French Polynesia 2,070 487 0 1,106 477 0
Papua New Guinea 2,716 803 0 867 1,046 0
Philippines 336,312 78,705 0 152,765 104,038 804
Pakistan 155,821 76,132 1 51,572 28,115 1
Poland 1,609,747 475,046 0 759,990 374,690 21
Saint Pierre and Miquelon 12 11 0 0 1 0
Puerto Rico 49,822 2,817 261 17,170 28,407 1,167
Portugal 205,352 58,132 0 92,356 54,789 75
Palau 49 37 0 11 1 0
Paraguay 50,572 8,804 0 36,991 4,777 0
Qatar 50,977 10,097 0 23,040 17,840 0
Réunion 19,150 7,197 0 10,049 1,904 0
Romania 270,767 75,147 0 131,364 64,256 0
Russian Federation 2,300,710 596,752 8 1,188,505 515,435 10
Rwanda 15,144 12,055 0 2,946 143 0
Saudi Arabia 393,531 67,385 0 202,344 123,793 9
Solomon Islands 114 30 0 82 2 0
Seychelles 808 332 0 374 102 0
Sudan 18,245 8,518 0 8,870 857 0
Sweden 532,508 79,182 0 257,025 196,260 41
Singapore 118,660 9,078 0 65,016 42,783 1,783
Slovenia 53,698 16,356 0 23,199 14,143 0
Slovakia 98,427 41,997 0 31,814 24,615 1
Sierra Leone 1,874 833 0 1,011 30 0
Senegal 36,256 18,070 0 14,202 3,984 0
Somalia 3,311 1,466 0 1,438 407 0
Suriname 5,625 1,345 0 2,882 1,398 0
Sao Tome and Principe 270 69 0 170 31 0
El Salvador 52,454 15,953 0 32,798 3,703 0
Syria 16,720 10,452 0 5,354 914 0
Swaziland 2,664 1,268 0 1,308 88 0
Turks and Caicos Islands 556 239 0 241 76 0
Chad 1,794 1,336 0 458 0 0
Togo 6,351 2,487 0 3,852 12 0
Thailand 1,351,860 114,542 0 872,096 364,210 1,012
Tajikistan 10,425 3,163 0 5,503 1,759 0
East Timor 222 87 0 135 0 0
Turkmenistan 6,425 2,878 0 3,447 100 0
Tunisia 75,511 24,669 0 42,970 7,872 0
Tonga 260 53 0 66 141 0
Turkey 668,230 81,615 0 474,223 112,003 389
Trinidad and Tobago 16,487 5,963 0 10,012 512 0
Tuvalu 1 1 0 0 0 0
Taiwan 500,110 76,340 16 245,494 178,258 2
Tanzania 97,437 73,171 0 20,670 3,596 0
Ukraine 371,218 176,700 0 156,182 38,336 0
Uganda 78,999 55,680 1 19,304 4,014 0
United Kingdom 1,863,385 342,040 0 997,554 517,320 6,471
United States of America 8,144,562 293,822 604,579 1,642,504 5,415,276 188,381
Uruguay 29,994 6,580 0 19,323 4,091 0
Uzbekistan 28,122 10,762 0 8,279 9,081 0
Saint Vincent and the Grenadin 229 107 0 114 8 0
Venezuela 102,962 27,672 259 69,610 5,421 0
British Virgin Islands 531 194 0 317 20 0
Vietnam 316,491 135,335 128 151,130 29,893 5
Vanuatu 560 281 0 222 57 0
Yemen 3,442 2,995 122 144 181 0
South Africa 649,330 161,424 2 329,810 158,089 5
Zambia 48,891 34,475 0 13,275 1,138 3
Zimbabwe 33,355 15,893 2 15,820 1,640 0

Frequently asked questions

What counts as a logical cell?

A logical cell is identified by its network identifiers. A physical tower can serve several cells and radio technologies, so cell counts are not a count of physical towers.

Why do the statistics and downloads differ?

Statistics cover cells observed over the history of the project. CSV exports only include cells observed within the last 18 months.