Network statistics

Logical cells per radio standard, and totals observed across the history of the project.

Exports only include data observed in the last 18 months. Logical cell counts only loosely correlate with physical towers.

55,318,185total cells
219countries with data
19,840,228LTE cells
381,971NR / 5G cells
CountryTotalGSMCDMAUMTSLTENR
Andorra 1,249 259 0 635 344 11
United Arab Emirates 212,257 44,982 0 112,288 54,890 97
Afghanistan 16,790 12,533 0 4,077 180 0
Antigua and Barbuda 512 255 0 129 128 0
Anguilla 271 158 0 106 7 0
Albania 19,284 5,687 0 9,213 4,384 0
Armenia 23,406 6,516 0 13,036 3,854 0
Former Netherlands Antilles 635,134 180,539 1 250,416 204,125 53
Angola 37,959 24,092 0 10,494 3,373 0
Antarctica 2,233 741 0 1,080 412 0
Argentina 331,963 55,234 0 212,192 64,537 0
American Samoa 358 44 0 119 195 0
Austria 632,063 203,594 0 275,128 152,686 655
Australia 762,996 50,988 0 296,648 407,320 8,040
Aruba 1,935 417 8 1,130 380 0
Azerbaijan 31,135 11,962 0 17,474 1,699 0
Bosnia and Herzegovina 26,677 11,387 0 11,632 3,658 0
Barbados 2,775 778 0 1,848 149 0
Bangladesh 168,117 91,244 1 59,115 17,743 14
Belgium 420,823 155,606 0 127,640 137,226 351
Burkina Faso 9,783 5,004 0 4,067 712 0
Bulgaria 129,624 27,659 0 70,597 31,368 0
Bahrain 35,488 6,744 0 20,846 7,898 0
Burundi 3,852 2,844 0 859 149 0
Benin 6,564 3,173 0 2,690 701 0
Bermuda 398 67 0 261 70 0
Brunei 8,793 885 0 4,822 3,086 0
Bolivia 56,626 11,136 0 36,377 9,111 2
Brazil 1,941,738 331,884 0 1,271,683 337,195 976
Bahamas 3,126 706 25 1,729 665 1
Bhutan 1,183 627 0 549 7 0
Botswana 15,980 9,435 0 6,136 409 0
Belarus 243,606 64,999 0 138,516 40,050 41
Belize 2,983 908 0 1,579 496 0
Canada 1,066,860 145,910 8,622 440,058 471,144 1,126
Democratic Republic of the Con 49,335 38,237 0 10,458 640 0
Central African Republic 1,297 875 0 422 0 0
Switzerland 348,845 75,802 0 142,957 128,555 1,531
Ivory Coast 44,984 19,087 0 19,453 6,444 0
Cook Islands 43 13 0 30 0 0
Chile 216,909 32,880 0 142,701 41,326 2
Cameroon 74,202 59,226 1 12,919 2,053 3
China 1,297,560 391,448 16 189,600 623,974 92,522
Colombia 293,677 69,454 2 184,464 39,755 2
Costa Rica 169,692 33,479 0 125,860 10,353 0
Cuba 5,391 2,768 0 1,623 1,000 0
Cape Verde 3,300 1,182 0 1,709 409 0
Cyprus 40,389 16,490 0 16,916 6,983 0
Czech Republic 350,167 130,651 0 100,197 118,984 335
Germany 3,188,876 1,317,375 1 1,200,266 667,858 3,376
Djibouti 836 268 0 408 160 0
Denmark 329,839 62,892 0 160,162 106,782 3
Dominica 437 172 0 218 47 0
Dominican Republic 64,205 23,816 10 32,128 8,250 1
Algeria 140,682 54,426 0 66,636 19,620 0
Ecuador 89,116 24,326 5 53,558 11,227 0
Estonia 53,865 13,264 0 18,353 22,248 0
Egypt 249,973 69,741 0 142,100 38,130 2
Eritrea 150 122 0 28 0 0
Spain 1,155,698 233,636 0 625,602 293,725 2,735
Ethiopia 20,539 11,435 0 7,516 1,588 0
Finland 315,019 58,082 0 134,664 120,207 2,066
Fiji 5,757 1,745 0 2,571 1,441 0
Falkland Islands 15 15 0 0 0 0
Federated States of Micronesia 29 16 0 12 1 0
Faroe Islands 1,695 206 0 573 916 0
France 2,671,930 559,506 21 1,169,320 934,290 8,793
Gabon 10,617 2,898 0 5,233 2,486 0
Grenada 231 123 0 108 0 0
Georgia 45,522 15,251 0 18,244 12,027 0
French Guiana 2,769 1,405 0 661 703 0
Guernsey 1,113 265 0 588 260 0
Ghana 84,975 26,030 0 38,671 20,273 1
Gibraltar 0 0 0 0 0 0
Greenland 316 63 0 149 104 0
Gambia 1,875 753 0 1,057 65 0
Guinea 17,548 13,423 0 3,175 950 0
Guadeloupe 8,156 3,873 0 3,369 914 0
Equatorial Guinea 938 605 0 321 12 0
Greece 339,467 77,197 0 170,572 91,388 310
Guatemala 116,061 30,363 0 76,282 9,415 1
Guam 2,513 428 9 1,135 941 0
Guinea-Bissau 2,642 1,610 0 992 40 0
Guyana 1,747 821 0 923 3 0
Hong Kong 226,071 27,084 2 84,448 113,501 1,036
Honduras 44,522 9,345 0 29,964 5,213 0
Croatia 149,373 35,016 0 58,422 55,932 3
Haiti 7,117 2,211 0 4,691 215 0
Hungary 260,954 60,419 0 100,853 98,835 847
Indonesia 1,491,757 330,481 971 877,204 283,095 6
Ireland 201,694 37,998 0 113,548 50,137 11
Israel 239,400 43,632 0 146,041 49,718 9
Isle of Man 1,357 344 0 604 409 0
India 2,911,558 1,615,260 16 711,150 566,714 18,418
Iraq 60,285 31,300 3 24,247 4,735 0
Iran 510,483 240,598 0 203,942 65,942 1
Iceland 16,156 2,931 0 6,490 6,727 8
Italy 1,589,424 263,381 0 853,572 472,448 23
Jersey 3,615 666 0 1,617 1,321 11
Jamaica 17,571 6,664 1 10,322 584 0
Jordan 86,420 21,204 0 49,408 15,808 0
Japan 2,905,401 558 514 379,642 2,495,471 29,216
Kenya 333,143 260,920 9 58,789 13,410 15
Kyrgyzstan 28,362 9,016 0 9,151 10,195 0
Cambodia 58,995 19,241 0 27,889 11,864 1
Kiribati 34 10 0 20 4 0
Comoros 365 110 0 253 2 0
Saint Kitts and Nevis 315 125 0 169 21 0
North Korea 504 70 0 50 384 0
South Korea 889,767 118 41 99,730 789,872 6
Kuwait 63,763 6,837 0 29,021 27,905 0
Cayman Islands 739 159 0 396 184 0
Kazakhstan 216,704 71,008 0 89,255 56,441 0
Laos 37,076 7,330 0 24,808 4,925 13
Lebanon 38,675 8,275 0 21,480 8,920 0
Saint Lucia 857 217 0 428 212 0
Liechtenstein 1,258 551 0 568 139 0
Sri Lanka 51,705 16,163 0 27,194 8,348 0
Liberia 3,045 1,977 0 993 75 0
Lesotho 2,310 829 0 1,132 349 0
Lithuania 85,761 19,005 0 37,121 29,633 2
Luxembourg 13,515 6,260 0 2,272 4,982 1
Latvia 49,295 12,242 0 18,122 18,931 0
Libya 13,854 8,047 0 3,772 2,035 0
Morocco 156,730 52,059 0 72,824 31,847 0
Monaco 381 80 0 246 55 0
Moldova 24,149 4,593 0 15,499 4,057 0
Montenegro 342 97 0 222 23 0
Madagascar 8,680 3,858 0 3,802 1,020 0
Marshall Islands 19 18 0 0 1 0
Macedonia 19,182 5,285 0 8,900 4,997 0
Mali 18,492 9,201 0 8,900 391 0
Myanmar 39,113 8,203 4 27,940 2,962 4
Mongolia 8,621 1,337 0 5,842 1,442 0
Macau 153 28 0 104 21 0
Northern Mariana Islands 376 77 0 150 149 0
Martinique 9,802 4,130 0 3,478 2,194 0
Mauritania 3,771 1,892 0 1,496 383 0
Montserrat 26 12 0 11 3 0
Malta 16,651 3,714 0 9,043 3,894 0
Mauritius 10,063 2,889 0 5,693 1,481 0
Maldives 3,393 514 0 2,266 613 0
Malawi 18,794 8,463 0 6,215 4,116 0
Mexico 1,039,909 155,375 820 584,759 298,795 160
Malaysia 722,106 172,485 0 347,958 199,152 2,511
Mozambique 19,786 7,405 0 12,184 197 0
Namibia 8,422 2,927 0 4,658 837 0
New Caledonia 2,002 897 0 767 338 0
Niger 7,024 3,521 0 3,207 296 0
Norfolk Island 41 9 0 10 22 0
Nigeria 338,111 234,794 0 98,046 5,270 1
Nicaragua 30,582 7,277 0 20,961 2,344 0
Netherlands 1,503 277 0 637 589 0
Norway 209,626 48,617 0 72,543 88,460 6
Nepal 23,341 11,369 0 9,126 2,846 0
Niue 7 7 0 0 0 0
New Zealand 112,084 13,672 0 63,638 34,774 0
Oman 31,819 6,460 0 18,704 6,655 0
Panama 76,458 11,311 0 41,682 23,465 0
Peru 212,897 44,945 0 123,825 44,127 0
French Polynesia 2,070 487 0 1,106 477 0
Papua New Guinea 2,716 803 0 867 1,046 0
Philippines 336,921 78,711 0 153,221 104,185 804
Pakistan 155,951 76,141 1 51,578 28,230 1
Poland 1,615,562 476,594 0 760,086 378,861 21
Saint Pierre and Miquelon 12 11 0 0 1 0
Puerto Rico 49,822 2,817 261 17,170 28,407 1,167
Portugal 205,418 58,151 0 92,389 54,803 75
Palau 49 37 0 11 1 0
Paraguay 50,597 8,804 0 37,004 4,789 0
Qatar 50,977 10,097 0 23,040 17,840 0
Réunion 19,155 7,201 0 10,050 1,904 0
Romania 271,035 75,154 0 131,365 64,516 0
Russian Federation 2,302,503 596,795 8 1,188,516 517,174 10
Rwanda 15,152 12,063 0 2,946 143 0
Saudi Arabia 393,568 67,395 0 202,352 123,811 10
Solomon Islands 114 30 0 82 2 0
Seychelles 808 332 0 374 102 0
Sudan 18,245 8,518 0 8,870 857 0
Sweden 533,145 79,226 0 257,042 196,836 41
Singapore 118,665 9,078 0 65,016 42,788 1,783
Slovenia 53,863 16,385 0 23,321 14,157 0
Slovakia 98,860 42,090 0 31,954 24,815 1
Sierra Leone 1,875 833 0 1,012 30 0
Senegal 36,256 18,070 0 14,202 3,984 0
Somalia 3,321 1,466 0 1,448 407 0
Suriname 5,625 1,345 0 2,882 1,398 0
Sao Tome and Principe 270 69 0 170 31 0
El Salvador 52,855 16,041 0 33,111 3,703 0
Syria 16,721 10,452 0 5,354 915 0
Swaziland 2,666 1,270 0 1,308 88 0
Turks and Caicos Islands 556 239 0 241 76 0
Chad 1,794 1,336 0 458 0 0
Togo 6,351 2,487 0 3,852 12 0
Thailand 1,351,928 114,542 0 872,096 364,268 1,022
Tajikistan 10,425 3,163 0 5,503 1,759 0
East Timor 222 87 0 135 0 0
Turkmenistan 6,425 2,878 0 3,447 100 0
Tunisia 75,512 24,669 0 42,970 7,873 0
Tonga 260 53 0 66 141 0
Turkey 669,040 81,654 0 474,229 112,768 389
Trinidad and Tobago 16,487 5,963 0 10,012 512 0
Tuvalu 1 1 0 0 0 0
Taiwan 501,232 76,340 16 245,494 179,380 2
Tanzania 99,131 74,080 0 21,168 3,883 0
Ukraine 371,853 176,905 0 156,475 38,473 0
Uganda 79,120 55,790 1 19,313 4,016 0
United Kingdom 1,866,998 342,361 0 997,561 520,235 6,841
United States of America 8,163,572 293,822 604,579 1,642,539 5,428,211 194,421
Uruguay 30,008 6,581 0 19,335 4,092 0
Uzbekistan 28,156 10,764 0 8,296 9,096 0
Saint Vincent and the Grenadin 229 107 0 114 8 0
Venezuela 102,981 27,674 259 69,618 5,430 0
British Virgin Islands 531 194 0 317 20 0
Vietnam 317,833 135,336 128 151,165 31,188 16
Vanuatu 560 281 0 222 57 0
Yemen 3,455 2,996 122 144 193 0
South Africa 652,142 161,552 2 331,988 158,595 5
Zambia 49,326 34,559 0 13,623 1,141 3
Zimbabwe 34,121 15,949 2 16,120 2,050 0

Frequently asked questions

What counts as a logical cell?

A logical cell is identified by its network identifiers. A physical tower can serve several cells and radio technologies, so cell counts are not a count of physical towers.

Why do the statistics and downloads differ?

Statistics cover cells observed over the history of the project. CSV exports only include cells observed within the last 18 months.