Network statistics

Logical cells per radio standard, and totals observed across the history of the project.

Exports only include data observed in the last 18 months. Logical cell counts only loosely correlate with physical towers.

55,463,881total cells
219countries with data
19,942,047LTE cells
392,315NR / 5G cells
CountryTotalGSMCDMAUMTSLTENR
Andorra 1,249 259 0 635 344 11
United Arab Emirates 212,998 45,085 0 112,394 55,422 97
Afghanistan 17,441 13,183 0 4,077 181 0
Antigua and Barbuda 512 255 0 129 128 0
Anguilla 271 158 0 106 7 0
Albania 19,315 5,688 0 9,213 4,414 0
Armenia 24,508 6,531 0 13,324 4,653 0
Former Netherlands Antilles 635,710 180,549 1 250,418 204,689 53
Angola 38,020 24,153 0 10,494 3,373 0
Antarctica 2,233 741 0 1,080 412 0
Argentina 332,603 55,235 0 212,211 65,157 0
American Samoa 358 44 0 119 195 0
Austria 633,645 203,869 0 275,181 153,939 656
Australia 769,968 50,988 0 296,708 413,637 8,635
Aruba 1,935 417 8 1,130 380 0
Azerbaijan 31,710 11,965 0 17,482 2,263 0
Bosnia and Herzegovina 26,883 11,425 0 11,787 3,671 0
Barbados 2,775 778 0 1,848 149 0
Bangladesh 168,293 91,272 1 59,115 17,891 14
Belgium 421,957 155,712 0 127,643 138,251 351
Burkina Faso 10,209 5,029 0 4,466 714 0
Bulgaria 129,836 27,659 0 70,598 31,578 1
Bahrain 35,620 6,744 0 20,847 8,029 0
Burundi 3,852 2,844 0 859 149 0
Benin 6,564 3,173 0 2,690 701 0
Bermuda 398 67 0 261 70 0
Brunei 8,793 885 0 4,822 3,086 0
Bolivia 56,627 11,136 0 36,377 9,112 2
Brazil 1,944,512 331,927 0 1,271,836 339,739 1,010
Bahamas 3,126 706 25 1,729 665 1
Bhutan 1,183 627 0 549 7 0
Botswana 16,030 9,447 0 6,174 409 0
Belarus 244,147 65,228 0 138,530 40,348 41
Belize 3,084 910 0 1,600 574 0
Canada 1,068,108 145,922 8,622 440,130 472,068 1,366
Democratic Republic of the Con 49,966 38,832 0 10,488 646 0
Central African Republic 1,297 875 0 422 0 0
Switzerland 349,633 75,803 0 142,959 129,337 1,534
Ivory Coast 44,985 19,087 0 19,453 6,445 0
Cook Islands 43 13 0 30 0 0
Chile 217,183 32,893 0 142,725 41,563 2
Cameroon 74,451 59,475 1 12,919 2,053 3
China 1,311,035 391,499 16 189,600 635,321 94,599
Colombia 294,349 69,491 2 184,875 39,979 2
Costa Rica 172,694 33,640 0 128,415 10,639 0
Cuba 5,493 2,776 0 1,652 1,065 0
Cape Verde 3,300 1,182 0 1,709 409 0
Cyprus 40,456 16,557 0 16,916 6,983 0
Czech Republic 351,282 130,972 0 100,197 119,778 335
Germany 3,196,980 1,319,795 1 1,200,699 673,088 3,397
Djibouti 836 268 0 408 160 0
Denmark 330,156 62,892 0 160,162 106,983 119
Dominica 437 172 0 218 47 0
Dominican Republic 64,473 23,911 10 32,290 8,261 1
Algeria 142,100 54,531 0 67,167 20,402 0
Ecuador 89,275 24,359 5 53,569 11,342 0
Estonia 53,922 13,264 0 18,353 22,305 0
Egypt 250,742 69,746 0 142,283 38,711 2
Eritrea 150 122 0 28 0 0
Spain 1,157,735 233,688 0 625,662 295,592 2,793
Ethiopia 20,540 11,436 0 7,516 1,588 0
Finland 315,575 58,092 0 134,664 120,481 2,338
Fiji 5,776 1,748 0 2,587 1,441 0
Falkland Islands 15 15 0 0 0 0
Federated States of Micronesia 29 16 0 12 1 0
Faroe Islands 1,695 206 0 573 916 0
France 2,679,403 559,589 21 1,169,529 940,921 9,343
Gabon 10,617 2,898 0 5,233 2,486 0
Grenada 231 123 0 108 0 0
Georgia 45,856 15,251 0 18,273 12,332 0
French Guiana 2,939 1,405 0 733 801 0
Guernsey 1,113 265 0 588 260 0
Ghana 85,461 26,036 0 38,754 20,670 1
Gibraltar 0 0 0 0 0 0
Greenland 316 63 0 149 104 0
Gambia 1,875 753 0 1,057 65 0
Guinea 17,578 13,451 0 3,177 950 0
Guadeloupe 8,158 3,873 0 3,369 916 0
Equatorial Guinea 938 605 0 321 12 0
Greece 340,311 77,377 0 170,572 91,975 387
Guatemala 116,235 30,397 0 76,421 9,416 1
Guam 2,513 428 9 1,135 941 0
Guinea-Bissau 2,642 1,610 0 992 40 0
Guyana 1,748 821 0 923 4 0
Hong Kong 226,460 27,084 2 84,448 113,873 1,053
Honduras 44,797 9,358 0 30,226 5,213 0
Croatia 149,909 35,069 0 58,645 56,192 3
Haiti 7,117 2,211 0 4,691 215 0
Hungary 261,570 60,470 0 100,853 99,400 847
Indonesia 1,495,691 330,570 971 877,204 286,940 6
Ireland 201,756 37,998 0 113,554 50,193 11
Israel 239,884 43,802 0 146,070 50,003 9
Isle of Man 1,357 344 0 604 409 0
India 2,916,183 1,617,697 16 711,194 568,569 18,707
Iraq 60,883 31,312 3 24,272 5,296 0
Iran 511,991 241,284 0 203,954 66,752 1
Iceland 16,156 2,931 0 6,490 6,727 8
Italy 1,592,390 263,429 0 853,898 475,040 23
Jersey 3,615 666 0 1,617 1,321 11
Jamaica 17,578 6,664 1 10,329 584 0
Jordan 86,421 21,204 0 49,408 15,809 0
Japan 2,917,789 558 514 379,642 2,507,160 29,915
Kenya 334,787 262,370 9 58,883 13,510 15
Kyrgyzstan 28,565 9,016 0 9,155 10,394 0
Cambodia 59,012 19,243 0 27,889 11,879 1
Kiribati 34 10 0 20 4 0
Comoros 365 110 0 253 2 0
Saint Kitts and Nevis 315 125 0 169 21 0
North Korea 504 70 0 50 384 0
South Korea 889,918 118 41 99,730 790,023 6
Kuwait 63,763 6,837 0 29,021 27,905 0
Cayman Islands 759 159 0 416 184 0
Kazakhstan 219,489 71,076 0 89,336 59,077 0
Laos 37,086 7,330 0 24,810 4,933 13
Lebanon 38,675 8,275 0 21,480 8,920 0
Saint Lucia 857 217 0 428 212 0
Liechtenstein 1,258 551 0 568 139 0
Sri Lanka 51,767 16,192 0 27,194 8,381 0
Liberia 3,045 1,977 0 993 75 0
Lesotho 2,314 829 0 1,136 349 0
Lithuania 85,809 19,011 0 37,122 29,674 2
Luxembourg 13,566 6,261 0 2,272 5,032 1
Latvia 49,297 12,242 0 18,122 18,931 2
Libya 14,434 8,200 0 4,199 2,035 0
Morocco 156,747 52,059 0 72,825 31,863 0
Monaco 381 80 0 246 55 0
Moldova 24,149 4,593 0 15,499 4,057 0
Montenegro 342 97 0 222 23 0
Madagascar 8,766 3,858 0 3,805 1,103 0
Marshall Islands 19 18 0 0 1 0
Macedonia 19,182 5,285 0 8,900 4,997 0
Mali 18,492 9,201 0 8,900 391 0
Myanmar 39,115 8,203 4 27,940 2,964 4
Mongolia 8,621 1,337 0 5,842 1,442 0
Macau 153 28 0 104 21 0
Northern Mariana Islands 376 77 0 150 149 0
Martinique 9,854 4,130 0 3,499 2,225 0
Mauritania 3,847 1,967 0 1,496 384 0
Montserrat 26 12 0 11 3 0
Malta 16,651 3,714 0 9,043 3,894 0
Mauritius 10,085 2,890 0 5,705 1,490 0
Maldives 3,393 514 0 2,266 613 0
Malawi 19,156 8,490 0 6,550 4,116 0
Mexico 1,045,083 155,671 820 585,829 302,603 160
Malaysia 723,063 172,851 0 347,958 199,702 2,552
Mozambique 20,132 7,410 0 12,510 212 0
Namibia 8,446 2,929 0 4,668 849 0
New Caledonia 2,002 897 0 767 338 0
Niger 7,024 3,521 0 3,207 296 0
Norfolk Island 41 9 0 10 22 0
Nigeria 341,475 238,158 0 98,046 5,270 1
Nicaragua 31,501 7,324 0 21,613 2,564 0
Netherlands 1,504 277 0 637 590 0
Norway 210,267 48,628 0 72,550 89,081 8
Nepal 23,341 11,369 0 9,126 2,846 0
Niue 7 7 0 0 0 0
New Zealand 112,151 13,672 0 63,638 34,841 0
Oman 31,820 6,461 0 18,704 6,655 0
Panama 76,776 11,423 0 41,800 23,553 0
Peru 213,091 44,973 0 123,893 44,225 0
French Polynesia 2,070 487 0 1,106 477 0
Papua New Guinea 2,716 803 0 867 1,046 0
Philippines 337,584 78,716 0 153,666 104,398 804
Pakistan 156,752 76,191 1 51,622 28,937 1
Poland 1,617,050 476,731 0 760,111 380,187 21
Saint Pierre and Miquelon 12 11 0 0 1 0
Puerto Rico 49,823 2,817 261 17,170 28,407 1,168
Portugal 205,769 58,184 0 92,393 55,116 76
Palau 49 37 0 11 1 0
Paraguay 50,614 8,804 0 37,011 4,799 0
Qatar 51,042 10,162 0 23,040 17,840 0
Réunion 19,168 7,203 0 10,052 1,913 0
Romania 271,313 75,159 0 131,365 64,789 0
Russian Federation 2,304,977 596,970 8 1,188,745 519,243 11
Rwanda 15,176 12,085 0 2,947 144 0
Saudi Arabia 393,589 67,398 0 202,352 123,829 10
Solomon Islands 114 30 0 82 2 0
Seychelles 808 332 0 374 102 0
Sudan 18,249 8,518 0 8,870 861 0
Sweden 533,313 79,229 0 257,042 197,001 41
Singapore 118,684 9,078 0 65,016 42,797 1,793
Slovenia 53,935 16,386 0 23,341 14,208 0
Slovakia 98,906 42,090 0 31,955 24,860 1
Sierra Leone 1,876 833 0 1,013 30 0
Senegal 36,268 18,070 0 14,210 3,988 0
Somalia 3,592 1,483 0 1,552 557 0
Suriname 5,625 1,345 0 2,882 1,398 0
Sao Tome and Principe 270 69 0 170 31 0
El Salvador 53,365 16,162 0 33,500 3,703 0
Syria 16,731 10,457 0 5,354 920 0
Swaziland 2,666 1,270 0 1,308 88 0
Turks and Caicos Islands 556 239 0 241 76 0
Chad 1,794 1,336 0 458 0 0
Togo 6,351 2,487 0 3,852 12 0
Thailand 1,352,391 114,542 0 872,116 364,711 1,022
Tajikistan 10,425 3,163 0 5,503 1,759 0
East Timor 222 87 0 135 0 0
Turkmenistan 6,425 2,878 0 3,447 100 0
Tunisia 75,976 24,670 0 43,017 8,289 0
Tonga 260 53 0 66 141 0
Turkey 670,075 81,663 0 474,331 113,690 391
Trinidad and Tobago 16,487 5,963 0 10,012 512 0
Tuvalu 1 1 0 0 0 0
Taiwan 502,052 76,340 16 245,494 180,200 2
Tanzania 100,339 74,744 0 21,710 3,885 0
Ukraine 372,010 176,940 0 156,531 38,539 0
Uganda 79,286 55,948 1 19,319 4,018 0
United Kingdom 1,870,372 342,448 0 997,564 523,334 7,026
United States of America 8,179,719 293,832 604,579 1,642,546 5,439,299 199,463
Uruguay 30,074 6,583 0 19,397 4,094 0
Uzbekistan 28,157 10,764 0 8,296 9,097 0
Saint Vincent and the Grenadin 229 107 0 114 8 0
Venezuela 103,003 27,674 259 69,637 5,433 0
British Virgin Islands 531 194 0 317 20 0
Vietnam 318,389 135,336 128 151,195 31,710 20
Vanuatu 560 281 0 222 57 0
Yemen 3,460 2,996 122 144 198 0
South Africa 654,718 161,680 2 334,059 158,969 8
Zambia 50,231 34,857 0 14,230 1,141 3
Zimbabwe 34,427 15,977 2 16,398 2,050 0

Frequently asked questions

What counts as a logical cell?

A logical cell is identified by its network identifiers. A physical tower can serve several cells and radio technologies, so cell counts are not a count of physical towers.

Why do the statistics and downloads differ?

Statistics cover cells observed over the history of the project. CSV exports only include cells observed within the last 18 months.