On this page, you can download computed Cell Tower data for specific countries.
To see the download links, please enter your API Access Token:
Products or services using data derived from OpenCelliD need to visibly credit "OpenCelliD" and reference "OpenCelliD" with a link to https://opencellid.org/ in the following format:
Exceptions to OpenCelliD attribution requirement can be in a written form granted by Unwired Labs ([email protected]). The project contributors grant Unwired Labs the license to give such exceptions on a commercial basis.
For details about the CSV file format and field descriptions, please see our Database Format Documentation.
|
|
|
---|---|---|
Greece | GR | 202 (468KB), 276 (39KB), 286 (322KB) |
Netherlands | NL | 204 (956KB) |
Belgium | BE | 206 (1418KB) |
France | FR | 208 (9161KB) |
Italy | IT | 208 (9161KB), 222 (2245KB) |
Jersey | JE | 208 (9161KB), 234 (2460KB) |
Monaco | MC | 212 (28KB) |
Kosovo | XK | 212 (28KB), 293 (222KB) |
Andorra | AD | 213 (1KB) |
Spain | ES | 214 (2243KB) |
Hungary | HU | 216 (693KB) |
Bosnia and Herzegovina | BA | 218 (47KB) |
Croatia | HR | 219 (630KB) |
Serbia | RS | 220 (152KB) |
Romania | RO | 226 (440KB) |
Switzerland | CH | 228 (1058KB) |
Czech Republic | CZ | 230 (768KB) |
Slovakia | SK | 231 (218KB) |
Austria | AT | 232 (1159KB) |
Bahamas | BS | 234 (2460KB), 364 (2KB) |
Guernsey | GG | 234 (2460KB) |
Isle of Man | IM | 234 (2460KB) |
Turks and Caicos Islands | TC | 234 (2460KB), 338 (3KB) |
United Kingdom | UK | 234 (2460KB), 730 (213KB), 748 (231KB) |
Denmark | DK | 238 (420KB), 240 (589KB) |
Sweden | SE | 238 (420KB), 240 (589KB) |
Norway | NO | 242 (443KB) |
Finland | FI | 244 (519KB) |
Lithuania | LT | 246 (211KB) |
Latvia | LV | 247 (59KB) |
Estonia | EE | 248 (116KB) |
Russian Federation | RU | 250 (2719KB) |
Ukraine | UA | 255 (414KB) |
Belarus | BY | 257 (227KB) |
Moldova | MD | 259 (12KB) |
Poland | PL | 260 (1876KB) |
Germany | DE | 262 (5179KB) |
Gibraltar | GI | 266 (1KB) |
Portugal | PT | 268 (638KB) |
Luxembourg | LU | 270 (149KB) |
Ireland | IE | 272 (100KB) |
Iceland | IS | 274 (32KB) |
Albania | AL | 276 (39KB) |
Malta | MT | 278 (12KB) |
Cyprus | CY | 280 (129KB), 286 (322KB) |
Georgia | GE | 282 (93KB) |
Armenia | AM | 283 (8KB) |
Bulgaria | BG | 284 (175KB) |
Turkey | TR | 286 (322KB) |
Faroe Islands | FO | 288 (14KB) |
Abkhazia | GE-AB | No data in the last 18 months for MCCs: 289 |
Greenland | GL | No data in the last 18 months for MCCs: 290 |
Slovenia | SI | 293 (222KB) |
Macedonia | MK | 294 (13KB) |
Liechtenstein | LI | 295 (2KB) |
Montenegro | ME | 297 (69KB), 338 (3KB) |
Canada | CA | 302 (895KB) |
Bermuda | BM | 310 (8079KB), 338 (3KB) |
Guam | GU | 310 (8079KB), 311 (2271KB) |
Northern Mariana Islands | MP | 310 (8079KB) |
Puerto Rico | PR | 310 (8079KB), 311 (2271KB), 312 (7KB), 313 (102KB), 330 (5KB) |
United States of America | US | 310 (8079KB), 311 (2271KB), 312 (7KB), 313 (102KB), 314 (1KB) |
Mexico | MX | 334 (4386KB) |
Anguilla | AI | 338 (3KB) |
Barbados | BB | 338 (3KB), 342 (6KB) |
Dominica | DM | 338 (3KB), 366 (1KB) |
Dominican Republic | DO | 338 (3KB), 370 (225KB) |
Grenada | GD | 338 (3KB) |
Haiti | HT | 338 (3KB), 372 (1KB) |
Jamaica | JM | 338 (3KB) |
Cayman Islands | KY | 338 (3KB) |
Saint Lucia | LC | 338 (3KB) |
Montserrat | MS | 338 (3KB) |
Saint Vincent and the Grenadin | VC | 338 (3KB) |
Former Netherlands Antilles | AN | 340 (75KB) |
French Guiana | GF | 340 (75KB) |
Guadeloupe | GP | 340 (75KB) |
Martinique | MQ | 340 (75KB) |
Aruba | AW | 363 (2KB) |
Cuba | CU | 368 (2KB) |
Trinidad and Tobago | TT | No data in the last 18 months for MCCs: 374 |
Azerbaijan | AZ | 400 (9KB) |
Kazakhstan | KZ | 401 (709KB) |
Bhutan | BT | No data in the last 18 months for MCCs: 402 |
Pakistan | PK | 410 (35KB) |
Afghanistan | AF | 412 (98KB) |
Sri Lanka | LK | 413 (28KB) |
Myanmar | MM | 414 (4KB) |
Lebanon | LB | 415 (37KB) |
Jordan | JO | 416 (12KB) |
Syria | SY | 417 (13KB) |
Iraq | IQ | 418 (31KB) |
Kuwait | KW | 419 (4KB) |
Saudi Arabia | SA | 420 (278KB), 422 (1KB) |
Yemen | YE | 421 (1KB) |
Oman | OM | 422 (1KB) |
United Arab Emirates | AE | 424 (540KB) |
Israel | IL | 425 (633KB) |
Palestine, State of | PS | 425 (633KB) |
Qatar | QA | 427 (55KB) |
Mongolia | MN | 428 (1KB) |
Nepal | NP | 429 (35KB) |
Iran | IR | 432 (1900KB) |
Uzbekistan | UZ | 434 (180KB) |
Tajikistan | TJ | 436 (9KB) |
Kyrgyzstan | KG | 437 (49KB) |
Turkmenistan | TM | 438 (1KB) |
Japan | JP | 440 (14239KB), 441 (3KB) |
South Korea | KR | 450 (210KB) |
Cambodia | KH | 452 (97KB), 456 (33KB) |
Taiwan | TW | 452 (97KB), 466 (286KB) |
Vietnam | VN | 452 (97KB) |
China | CN | 454 (440KB), 455 (1KB), 460 (2241KB) |
Hong Kong | HK | 454 (440KB) |
Macau | MO | 455 (1KB) |
Laos | LA | No data in the last 18 months for MCCs: 457 |
Bangladesh | BD | 470 (64KB) |
Maldives | MV | 472 (7KB) |
Malaysia | MY | 502 (1859KB) |
Australia | AU | 505 (3461KB) |
Norfolk Island | NF | 505 (3461KB) |
Indonesia | ID | 510 (446KB) |
East Timor | TL | 514 (1KB) |
Philippines | PH | 515 (423KB) |
Thailand | TH | 520 (596KB) |
Singapore | SG | 525 (93KB) |
Brunei | BN | 528 (1KB) |
New Zealand | NZ | 530 (135KB) |
Papua New Guinea | PG | 537 (5KB) |
Tonga | TO | No data in the last 18 months for MCCs: 539 |
Fiji | FJ | 542 (1KB) |
French Polynesia | PF | 547 (1KB) |
Samoa | WS | No data in the last 18 months for MCCs: 549 |
Egypt | EG | 602 (97KB) |
Algeria | DZ | 603 (168KB) |
Morocco | MA | 604 (220KB) |
Tunisia | TN | 605 (25KB) |
Libya | LY | 606 (15KB) |
Gambia | GM | No data in the last 18 months for MCCs: 607 |
Senegal | SN | 608 (75KB) |
Mauritania | MR | No data in the last 18 months for MCCs: 609 |
Mali | ML | 610 (16KB) |
Guinea | GN | 611 (80KB) |
Ivory Coast | CI | 612 (37KB) |
Niger | NE | 614 (1KB) |
Togo | TG | No data in the last 18 months for MCCs: 615 |
Mauritius | MU | No data in the last 18 months for MCCs: 617 |
Liberia | LR | No data in the last 18 months for MCCs: 618 |
Sierra Leone | SL | No data in the last 18 months for MCCs: 619 |
Ghana | GH | 620 (231KB) |
Nigeria | NG | 621 (2040KB) |
Chad | TD | 622 (3KB) |
Central African Republic | CF | 623 (2KB) |
Cameroon | CM | 624 (706KB) |
Cape Verde | CV | 625 (15KB) |
Sao Tome and Principe | ST | 626 (2KB) |
Equatorial Guinea | GQ | 627 (1KB) |
Gabon | GA | 628 (29KB) |
Congo | CG | 629 (4KB) |
Democratic Republic of the Con | CD | 630 (305KB) |
Angola | AO | 631 (221KB) |
Guinea-Bissau | GW | 632 (7KB) |
Sudan | SD | No data in the last 18 months for MCCs: 634 |
Rwanda | RW | 635 (120KB) |
Ethiopia | ET | 636 (46KB) |
Somalia | SO | 637 (1KB) |
Djibouti | DJ | No data in the last 18 months for MCCs: 638 |
Kenya | KE | 639 (3274KB) |
Tanzania | TZ | 640 (901KB) |
Uganda | UG | 641 (832KB) |
Burundi | BI | 642 (17KB) |
Mozambique | MZ | 643 (11KB) |
Zambia | ZM | 645 (270KB) |
Madagascar | MG | No data in the last 18 months for MCCs: 646 |
Réunion | RE | 647 (69KB) |
Zimbabwe | ZW | 648 (119KB) |
Namibia | NA | 649 (15KB) |
Malawi | MW | 650 (38KB) |
Lesotho | LS | 651 (5KB) |
South Africa | ZA | 651 (5KB), 655 (922KB) |
Botswana | BW | 652 (45KB) |
Swaziland | SZ | 653 (7KB) |
South Sudan | SS | 659 (12KB) |
Belize | BZ | 702 (13KB) |
Guatemala | GT | 704 (650KB) |
El Salvador | SV | 706 (240KB) |
Honduras | HN | 708 (22KB) |
Nicaragua | NI | 710 (28KB) |
Costa Rica | CR | 712 (1057KB) |
Panama | PA | 714 (387KB) |
Peru | PE | 716 (417KB) |
Argentina | AR | 722 (258KB) |
Brazil | BR | 724 (703KB) |
Chile | CL | 730 (213KB) |
Colombia | CO | 732 (485KB) |
Venezuela | VE | 734 (21KB) |
Bolivia | BO | 736 (1KB) |
Ecuador | EC | 740 (193KB) |
Paraguay | PY | 744 (71KB) |
Suriname | SR | 746 (4KB) |
Uruguay | UY | 748 (231KB) |
For details about the CSV file format and field descriptions, please see our Database Format Documentation.
Includes cell towers observed in the last 18 months.
Includes cell towers observed in a 24 hour period.
Refer to our Database Format Documentation.
We limit the data to the last 18 months for several reasons:
We plan to extend this limit in the future but have no timeline for this yet.
The OpenCelliD API does not have this limitation and has access to all available data.
This is because of the 18 month limit on the data we provide. We have no recent data for this country. You can use the OpenCelliD API to access all available data.
This is because the CSV files only contain cells observed in the last 18 months while the API responds with older data as well.